narrow_leaf_palegreen_streaks
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| narrow_leaf_palegreen_streaks [2014/03/13 12:39] – external edit 127.0.0.1 | narrow_leaf_palegreen_streaks [2014/09/02 19:20] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 28: | Line 27: | ||
| narrow leaf palegreen streaks | narrow leaf palegreen streaks | ||
| </ | </ | ||
| - | First three leaves (left) of a nl*-N323A M2 mutant seedling showing narrow leaves with tiny pale green streaks | + | First three leaves (left) of a nl*-N323A M2 mutant seedling showing narrow leaves with tiny pale green streaks; like tiny elongated chlorotic lesions |
| </ | </ | ||
| </ | </ | ||
| Line 36: | Line 35: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
narrow_leaf_palegreen_streaks.1394714346.txt.gz · Last modified: 2014/03/13 14:17 (external edit)
