Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision |
| reciprocal_translocation [2014/03/13 12:39] – external edit 127.0.0.1 | reciprocal_translocation [2014/09/02 19:20] (current) – created chris.bottoms |
|---|
| ~~NOTOC~~ | ~~NOTOC~~ |
| [<>] | |
| [<>] | [<>] |
| |
| reciprocal translocation | reciprocal translocation |
| </span> | </span> |
| Normal appearing homozygous and heterozygous plants. Heterozygotes with normal have abnormal meiotic configurations with homologous pairing tying affected chromosomes together; results in 50% defective gametes (semisterile ears & pollen). | Normal appearing homozygous and heterozygous plants. Heterozygotes with normal have abnormal meiotic configurations with homologous pairing tying affected chromosomes together; results in 50% defective gametes (semisterile ears & pollen). |
| </div> | </div> |
| </html> | </html> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-72.jpg"> | <a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-73.jpg"> |
| <img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-72.jpg"/> | <img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-73.jpg"/> |
| </a> | </a> |
| |
| reciprocal translocation | reciprocal translocation |
| </span> | </span> |
| normal pollen: Unstained pollen from a normal plant | pollen: Normal appearing homozygous and heterozygous plants. Heterozygotes with normal have abnormal meiotic chromosome configurations with homologous pairing tying affected chromosomes together; results in 50% defective gametes (semisterile ears & pollen). Photo of unstained pollen from a heterozygote for T6-9b showing 50% defective pollen grains. |
| </div> | </div> |
| </div> | </div> |
| <html> | <html> |
| <div class="figure"> | <div class="figure"> |
| <a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-73.jpg"> | <a href="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-72.jpg"> |
| <img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-73.jpg"/> | <img src="http://mutants.maizegdb.org/lib/exe/fetch.php?media=7101-3161-2580-72.jpg"/> |
| </a> | </a> |
| |
| reciprocal translocation | reciprocal translocation |
| </span> | </span> |
| pollen: Normal appearing homozygous and heterozygous plants. Heterozygotes with normal have abnormal meiotic chromosome configurations with homologous pairing tying affected chromosomes together; results in 50% defective gametes (semisterile ears & pollen). Photo of unstained pollen from a heterozygote for T6-9b showing 50% defective pollen grains. | normal pollen: Unstained pollen from a normal plant |
| </div> | </div> |
| </div> | </div> |
| ---- | ---- |
| |
| [<>] | |
| [<>] | [<>] |
| |