anthocyanin_deletion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| anthocyanin_deletion [2014/03/13 12:39] – external edit 127.0.0.1 | anthocyanin_deletion [2014/09/02 19:19] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 8: | Line 7: | ||
| anthocyanin deletion | anthocyanin deletion | ||
| </ | </ | ||
| - | X-ray induced loss of small 3L chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed under special conditions. | + | X-ray induced loss of small 3L chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed under these special conditions. |
| </ | </ | ||
| </ | </ | ||
| Line 20: | Line 19: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 28: | Line 27: | ||
| anthocyanin deletion | anthocyanin deletion | ||
| </ | </ | ||
| - | chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed at the loss of a covering | + | chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed at the loss of a covering |
| </ | </ | ||
| </ | </ | ||
| Line 38: | Line 37: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 46: | Line 45: | ||
| anthocyanin deletion | anthocyanin deletion | ||
| </ | </ | ||
| - | chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed at the loss of a covering | + | chromosome segment carrying A1 Sh2 normal albino and lethal alleles whose recessive null phenotypes are expressed at the loss of a covering |
| </ | </ | ||
| </ | </ | ||
| Line 72: | Line 71: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
anthocyanin_deletion.1394714340.txt.gz · Last modified: 2014/03/13 14:15 (external edit)
