anthocyaninless_dt
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| anthocyaninless_dt [2014/03/13 12:39] – external edit 127.0.0.1 | anthocyaninless_dt [2015/09/22 16:17] (current) – Added a1-m dt by a1-m dt cross chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 28: | Line 27: | ||
| anthocyaninless-Dt | anthocyaninless-Dt | ||
| </ | </ | ||
| - | anthocyaninless; | + | anthocyaninless; |
| </ | </ | ||
| </ | </ | ||
| Line 36: | Line 35: | ||
| ---- | ---- | ||
| - | [<>] | + | <html> |
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | anthocyaninless-Dt | ||
| + | </ | ||
| + | e | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | anthocyaninless-Dt | ||
| + | </ | ||
| + | a | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | anthocyaninless-Dt | ||
| + | </ | ||
| + | f | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <span class=" | ||
| + | anthocyaninless-Dt | ||
| + | </ | ||
| + | From Dr. Neuffer' | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | Section of an a1-m dt ear crossed by a1-m dt pollen treated with EMS showing normal colorless kernels and one exceptional kernel with a sector of purple dots. | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| [<>] | [<>] | ||
anthocyaninless_dt.1394714340.txt.gz · Last modified: 2014/03/13 14:15 (external edit)
