anthocyaninless_dt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| anthocyaninless_dt [2015/09/21 16:54] – switched to png version chris.bottoms | anthocyaninless_dt [2015/09/22 16:17] (current) – Added a1-m dt by a1-m dt cross chris.bottoms | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| ---- | ---- | ||
| + | |||
| + | < | ||
| + | <div class=" | ||
| + | <a href=" | ||
| + | <img src=" | ||
| + | </a> | ||
| + | |||
| + | <div class=" | ||
| + | Section of an a1-m dt ear crossed by a1-m dt pollen treated with EMS showing normal colorless kernels and one exceptional kernel with a sector of purple dots. | ||
| + | </ | ||
| + | </ | ||
| + | <BR/> | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | | ||
| [<>] | [<>] | ||
anthocyaninless_dt.1442854452.txt.gz · Last modified: 2015/09/21 16:54 by chris.bottoms
