ds_cbreaker_a2ds_5s1_bt1_pr1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ds_cbreaker_a2ds_5s1_bt1_pr1 [2014/03/13 14:16] – chris.bottoms | ds_cbreaker_a2ds_5s1_bt1_pr1 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTOC~~ | ||
| - | [<>] | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Ds Cbreaker; A2Ds-5S1 Bt1 Pr1 | ||
| - | </ | ||
| - | frequent colorless shrunken and red sectors on the purple kernels from the cross of mutant heteroszygote on an a2 bt1 pr1 tester stock. | ||
| - | </ | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <HR> | ||
| - | </ | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <a href=" | ||
| - | <img src=" | ||
| - | </a> | ||
| - | |||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Ds Cbreaker; A2Ds-5S1 Bt1 Pr1 | ||
| - | </ | ||
| - | Selfed ear of an Ac/-, A2 Ds-5S1 Bt1 Pr1/a2 bt1 pr1 Pr1/a2 bt1 pr1, Ds-10L2 R1-sc/ | ||
| - | </ | ||
| - | </ | ||
| - | <BR/> | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <a href=" | ||
| - | <img src=" | ||
| - | </a> | ||
| - | |||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Ds Cbreaker; A2Ds-5S1 Bt1 Pr1 | ||
| - | </ | ||
| - | Ear from the cross of a2 bt1 pr1/a2 bt1 pr1 x Ac/-, A2 Ds-5S1 Bt1 pr1/a2 bt1 pr1 with a 1:1 segregation for Ac and the chromosome-breaking with linked markers A2 and Bt1. The colored and colorless non-brittle mosaic kernels (A2 Ds-5S1/a2 bt/a2 bt) have large colorless sectors on more than one-half of the kernel surfaces. These have small islands of intensely colored tissue (recovery spots). | ||
| - | </ | ||
| - | </ | ||
| - | <BR/> | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | < | ||
| - | <div class=" | ||
| - | <a href=" | ||
| - | <img src=" | ||
| - | </a> | ||
| - | |||
| - | <div class=" | ||
| - | <span class=" | ||
| - | Ds Cbreaker; A2Ds-5S1 Bt1 Pr1 | ||
| - | </ | ||
| - | Ears placed together for comparison, showing typical expression of chromosome breakage of a proximal located Ds in the various combinations of Ac Ds and A2 in the 3N aleurone and endosperm. | ||
| - | </ | ||
| - | </ | ||
| - | <BR/> | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | [<>] | ||
ds_cbreaker_a2ds_5s1_bt1_pr1.1394720177.txt.gz · Last modified: 2014/03/13 14:16 by chris.bottoms
