grainy_crossband
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| grainy_crossband [2014/03/13 12:39] – external edit 127.0.0.1 | grainy_crossband [2014/09/02 19:19] (current) – created chris.bottoms | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | [<>] | ||
| [<>] | [<>] | ||
| Line 28: | Line 27: | ||
| grainy crossband | grainy crossband | ||
| </ | </ | ||
| - | Leaf of mature cb*-N497B mutant plant, showing clear light green grainy diurnal crossbands | + | Leaf of mature cb*-N497B mutant plant, showing clear light green grainy diurnal crossbands |
| </ | </ | ||
| </ | </ | ||
| Line 38: | Line 37: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 46: | Line 45: | ||
| Grainy crossband | Grainy crossband | ||
| </ | </ | ||
| - | Leaf of immature | + | Leaf of a Cb*-N1456/+ heterozygous mutant plant, showing |
| </ | </ | ||
| </ | </ | ||
| Line 56: | Line 55: | ||
| < | < | ||
| <div class=" | <div class=" | ||
| - | <a href=" | + | <a href=" |
| - | <img src=" | + | <img src=" |
| </a> | </a> | ||
| Line 64: | Line 63: | ||
| Grainy crossband | Grainy crossband | ||
| </ | </ | ||
| - | Leaf of a Cb*-N1456/+ heterozygous mutant plant, showing | + | Leaf of immature |
| </ | </ | ||
| </ | </ | ||
| Line 90: | Line 89: | ||
| ---- | ---- | ||
| - | [<>] | ||
| [<>] | [<>] | ||
grainy_crossband.1394714343.txt.gz · Last modified: 2014/03/13 14:16 (external edit)
